An Innovative Biopharmaceutical Company Advancing a Cutting-Edge Pipeline of Therapeutic Innovations
At Essen Biotech, we are committed to pioneering cutting-edge therapies that harness the power of the immune system to combat cancer, genetic disorders, and autoimmune diseases. Our diverse pipeline encompasses a range of advanced therapies, including CAR-T, TILs, and CRISPR-Cas9 gene editing, aimed at transforming patient outcomes and providing hope to those battling life-threatening conditions. From discovery through to clinical trials, our rigorous development process reflects our dedication to quality, safety, and efficacy in every stage. Explore our current pipeline to see how we are pushing the boundaries of modern medicine to bring tomorrow’s treatments to life today.
Target | Program | Trial | Target Indications | Discovery | IND-Enabling | Phase 1 | Phase 2 | Approved | ClinicalTrials ID |
---|---|---|---|---|---|---|---|---|---|
CD19 CD22 | EB CAR-T | BAH421 | Acute Lymphoblastic Leukemia (B-ALL) | ✔ | ✔ | ✔ | ✔ | NCT06213636 | |
CD5 CD7 | EB CAR-T | BAH246 | Acute T Cell Lymphoblastic Leukemia | ✔ | ✔ | ✔ | ✔ | NCT06420076 | |
BCMA CD19 | EB CAR-T | BAH245 | Multiple Myeloma (MM) | ✔ | ✔ | ✔ | ✔ | NCT06532719 | |
CD33 CD123 | EB CAR-T | BAH244 | Acute Myelocytic Leukemia (AML) | ✔ | ✔ | ✔ | ✔ | NCT06420063 | |
TILs (CD8+ CD4+) | EB TILs | BAH2472 | Advanced or Metastatic Refractory Lung Cancer | ✔ | ✔ | ✔ | ✔ | NCT06538012 | |
TILs (CD8+ CD4+) | EB TILs | BAH249 | Advanced or Metastatic Refractory Breast Cancer | ✔ | ✔ | ✔ | ✔ | NCT06532812 | |
TILs (CD8+ CD4+) | EB TILs | BAH250 | Metastatic Refractory Stomach and Esophageal Cancer | ✔ | ✔ | ✔ | ✔ | NCT06532799 | |
TILs (CD8+ CD4+) | EB TILs | BAH248 | Colon and Rectum Cancer | ✔ | ✔ | ✔ | ✔ | NCT06530303 | |
TILs (CD8+ CD4+) | EB TILs | BAH2473 | Malignant Glioma | ✔ | ✔ | ✔ | ✔ | NCT06640582 | |
BCMA CD19 | EB CAR-T | BAH242 | Systemic Lupus Erythematosus | ✔ | ✔ | ✔ | ✔ | NCT06428188 | |
BCMA CD19 | EB CAR-T | BAH247 | Multiple Sclerosis | ✔ | ✔ | ✔ | ✔ | NCT06532799 | |
BCL11A Gene | EB CAS-9 LV | BAH243 | Sickle Cell Disease (SCD) | ✔ | ✔ | ✔ | ✔ | NCT06399107 | |
BCL11A Gene | EB CAS-9 LV | BAH243 | Beta-Thalassemia | ✔ | ✔ | ✔ | ✔ | NCT06399107 | |
Alpha-Globin (HBA) | EB CAS-9 LV | BAH244 | Alpha-Thalassemia | ✔ | ✔ | ✔ | ✔ | NCT06399107 |
ESSSEN BIOTECH Clinical Trials in Discovery Phase
Program | Trial Code | Target | Target Indications | Discovery | IND-Enabling | Phase 1 | Phase 2 | ClinicalTrials.gov ID |
---|---|---|---|---|---|---|---|---|
Cytotoxic T Lymphocytes (CTLs) Therapy | EB CTL-1001 | CTLs | Various solid tumors and hematologic malignancies | ✔ | - | |||
MSC Stem Cell Therapy | EB MSC-2001 | Mesenchymal Stem Cells (MSCs) | Regenerative medicine and immune modulation | ✔ | - | |||
NK Cell Immunotherapy | EB NK-3001 | Natural Killer (NK) Cells | Hematologic and solid tumors | ✔ | - | |||
Peripheral Blood Lymphocyte (PBL) Therapy | EB PBL-4001 | CD8+ and CD4+ PBLs | Various solid and hematologic malignancies | ✔ | - |
Essen Biotech’s innovative therapies are designed to address the unmet needs of patients across the globe. With each milestone we achieve, we move closer to transforming lives and redefining what is possible in healthcare. Our pipeline reflects years of research, collaboration, and a relentless drive for excellence in pursuit of effective treatments. Join us on this journey as we continue to advance our therapies through clinical stages, aiming for FDA and global approvals that will bring these life-changing treatments to patients who need them most.
Contact
At Essen Biotech, we are committed to fostering connections with patients, healthcare professionals, researchers, and partners around the globe. Whether you are interested in learning more about our therapies, participating in clinical trials, or exploring collaboration opportunities, our team is here to assist you.
United Kingdom Regional Office
+44 7418621773
United States Regional Office
+1 2077706670